| Average Listing Price | $515,943 |
| Average Price Per Sqft. | $162 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78006 | $394,895 | $152 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $602,081 | $151 |
| Single Story | $558,013 | $168 |
| Cul De Sac | $429,007 | $173 |
| Pool | $856,693 | $198 |
| Horse | $729,329 | $187 |
| Tennis Court | $922,423 | $198 |
| Waterfront | $672,703 | $189 |
| Golf Course | $946,205 | $216 |
| Central Vacuum | $1,041,617 | $211 |
| Gated | $875,393 | $207 |
| Guest House | $1,025,161 | $211 |
| City View | $424,652 | - |
| Ranch | $2,952,586 | - |
| Panoramic View | $3,730,650 | - |
| Condo | $151,307 | - |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 Office : 210-493-3030 |
Loading Data. Please wait.