| Average Listing Price | $547,483 |
| Average Price Per Sqft. | $177 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78006 | $401,139 | $155 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $595,678 | $185 |
| Cul De Sac | $424,343 | $178 |
| Two Story | $706,931 | $164 |
| Pool | $1,018,280 | $219 |
| Horse | $830,432 | $211 |
| Central Vacuum | $1,172,426 | $223 |
| Tennis Court | $999,152 | $210 |
| Waterfront | $667,174 | $189 |
| Golf Course | $923,128 | $219 |
| City View | $406,700 | $194 |
| Gated | $1,294,770 | $247 |
| Guest House | $1,374,460 | $251 |
| Ranch | $2,757,509 | $0 |
| Panoramic View | $3,243,750 | $0 |
| Custom Built | $592,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 Office : 210-493-3030 |
Loading Data. Please wait.