| Average Listing Price | $554,551 |
| Average Price Per Sqft. | $175 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78006 | $386,134 | $151 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $578,267 | $181 |
| Cul De Sac | $426,388 | $176 |
| Two Story | $737,850 | $163 |
| Pool | $982,937 | $211 |
| Horse | $818,809 | $211 |
| Waterfront | $676,554 | $195 |
| Tennis Court | $967,986 | $203 |
| Central Vacuum | $1,198,823 | $224 |
| Golf Course | $923,158 | $211 |
| Gated | $1,235,961 | $245 |
| Guest House | $1,368,194 | $248 |
| City View | $421,771 | $184 |
| Ranch | $3,001,258 | - |
| Panoramic View | $3,547,222 | - |
| Custom Built | $511,000 | - |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 Office : 210-493-3030 |
Loading Data. Please wait.