Homes for Sale Near Trust Co |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $388,152 | $183 |
| Single Story | $564,895 | $186 |
| Two Story | $693,551 | $173 |
| Pool | $899,690 | $203 |
| Golf Course | $899,329 | $202 |
| Horse | $849,939 | $216 |
| Price Reduced | $325,710 | $137 |
| Tennis Court | $851,181 | $203 |
| Central Vacuum | $1,157,279 | $222 |
| Waterfront | $388,893 | $240 |
| New Listings | $463,491 | $156 |
| Guest House | $1,070,333 | $207 |
| Gated | $1,070,333 | $207 |
| City View | $608,209 | $270 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 |
Loading Data. Please wait.