Homes for Sale Near Texas Heritage Bank |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $385,807 | $181 |
| Single Story | $554,327 | $183 |
| Two Story | $695,691 | $173 |
| Pool | $895,603 | $203 |
| Golf Course | $898,521 | $202 |
| Horse | $845,182 | $214 |
| Price Reduced | $382,635 | $151 |
| Tennis Court | $842,072 | $202 |
| Central Vacuum | $1,154,840 | $222 |
| New Listings | $448,997 | $161 |
| Waterfront | $388,893 | $240 |
| Guest House | $1,070,333 | $207 |
| Gated | $1,070,333 | $207 |
| City View | $608,209 | $270 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 |
Loading Data. Please wait.