Homes for Sale Near Boerne Convention & Visitors |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $385,098 | $180 |
| Single Story | $549,692 | $183 |
| Two Story | $695,882 | $173 |
| Pool | $888,604 | $202 |
| Golf Course | $902,602 | $202 |
| Horse | $843,291 | $215 |
| Price Reduced | $381,401 | $151 |
| Tennis Court | $838,314 | $201 |
| Central Vacuum | $1,154,840 | $222 |
| New Listings | $464,480 | $163 |
| Waterfront | $388,893 | $240 |
| Guest House | $1,070,333 | $207 |
| Gated | $1,070,333 | $207 |
| City View | $662,129 | $270 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 |
Loading Data. Please wait.