Homes for Sale Near Panaderia Guadalahara |
| Keyword | Avg Price | Price/Sf |
| Single Story | $585,454 | $181 |
| Cul De Sac | $396,658 | $187 |
| Two Story | $697,648 | $178 |
| Pool | $881,441 | $205 |
| Price Reduced | $459,397 | $159 |
| Horse | $812,720 | $210 |
| Golf Course | $945,522 | $210 |
| Tennis Court | $809,025 | $197 |
| Central Vacuum | $1,144,444 | $223 |
| Waterfront | $528,519 | $247 |
| Guest House | $1,031,710 | $234 |
| Gated | $1,031,710 | $234 |
| New Listings | $474,801 | $156 |
| City View | $590,286 | $305 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 |
Loading Data. Please wait.